Install the free Zoom software on a computer or smart phone by going to zoom.us and clicking on the “Sign Up, It’s Free” Button. More Zoom info on Safe Zoom Meetings Tab
On this page below – click on the Zoom Meeting Address link for the day and time of the virtual meeting you choose to attend. If you don’t have a computer, or you are using a land line, you may also dial-in which will give you access to the meeting audio. Dial-in by your location.
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 436 2866 US (New York)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
It’s important that members do NOT join a meeting before the appointed hour, and that they LEAVE the meeting immediately after the meeting. There is a “Leave Meeting” option at the bottom right of the Zoom meeting screen.
Time | Zoom Meeting Link | Meeting ID
Sunday
7:00am | Early Birds |210803976
8:00am | Digs Symp | 81014330320 | Men/CD
9:00am | 11th Step | 839710621
2:00pm | Full Circle Group | 6076986622
8:00pm | Preamblers | 82845883795
9:00pm | Sober AF | 301656388
Monday
7:00am | Early Birds | 210803976
9:00am | Just for Today | 588048365
12:00pm | Peace in Recovery | 98015985336
6:00pm | Buckingham Group | 783 2897 8698 | PW XYZ32
7:00pm | Greenwood Group | 313269878
9:00pm | Sober AF | 301656388
Tuesday
7:00am | Early Birds | 210803976
9:00am | Just for Today | 588048365
12:00pm | Living Sober | 869184826
5:30pm | ACORN | 93719697374
9:00pm | Sober AF | 301656388
Wednesday
7:00am | Early Birds | 210803976
9:00am | Just for Today | 588048365
10:00am | Sober Sisters | 86916320978 | Women/O
12:00pm | Hugs and Kisses | 83939092702 | OBB
7:30pm | Sober in Cville | 337826664 | Closed
8:00pm | Preamblers | 82845883795
9:00pm | Sober AF | 301656388
Thursday
7:00am | Early Birds | 210803976,
9:00am | Just for Today | 588048365
12:00pm | Living Sober | 869184826
12:30pm | Women in AA | 89006156964
7:30pm | Riverside Group | 614953495 (Separate Zoom)
9:00pm | Sober AF | 301656388
Friday
7:00am | Early Birds | 210803976
9:00am | Just for Today | 588048365
12:00pm | Hugs and Kisses | 85054901479 | OD
7:00pm | Greenwood Group | 631873593
9:00pm | Sober AF | 301656388
11:00pm | Night Owls | 8232944053
Saturday
7:00am | Early Birds | 210803976
10:00am | As Bill Sees It | 263643695
2:00pm | Evergreen | 84615475491
9:00pm | Sober AF | 301656388
Service Meetings
Monday
7:00pm | District Zoom Address | 97065915637
Thursday
7:00pm | Intergroup Zoom Address | 93491831611
Last Updated: March 15, 2023